This topic has been automatically created through Faeria’s The Hub.
This content can be found here.
Top Three
Place | Player | Prize | FWC Points |
---|---|---|---|
1 | Amoeba | $25 Steam Cash | 15 |
2 | Alvar | $10 Steam Cash | 10 |
3 | xged | $5 Steam Cash | 5 |
Highlight
Yakkapult Single Handedly Winning the Game
Top Decks
-
Amoeba:
-
Alvar:
-
xged:
Finals
Amoeba | 3-2 | Alvar |
---|---|---|
Red Blue Tortoise | 1-0 | Beastmaster Green |
Yellow Flyers | 2-0 | Beastmaster Green |
Red Combat | 2-1 | Beastmaster Green |
Red Combat | 2-2 | Red Combat |
Red Combat | 3-2 | Yellow Tempo |
Third Place Match
xged | 3-0 | Sunekichi |
---|---|---|
Yellow Tempo | 1-0 | Blue Reaver |
Green Yellow Sacrifice | 2-0 | Red Combat |
Midrange Red | 3-0 | Red Combat |
Deck Color Representation:
Players were told to submit their decklists prior to the start of the tournament bracket, and after compiling them, here are the numbers!
- Mono Yellow: 8
- Mono Red: 7
- Mono Blue: 5
- Red/Green: 4
- Green/Yellow: 3
- Blue/Green: 3
- Mono Green: 2
- Red/Yellow: 2
- Red/Blue: 1
- Blue/Green/Yellow: 1
#VODs
Casters: Werfs & Minocaro